AS57870 has an Open peering policy, which means that anyone can peer with us via a common Internet Exchange.
Here you can find information concerning our transit capacity and interconnection locations.
ASN | Name | Status | Exported |
---|---|---|---|
AS6939 | Hurricane Electric LLC | Connected | 6 routes |
AS30456 | Cosmic Global Networks | Connected | 2 routes |
AS1299 | Arelion (Telia) | Connected | 1 route |
Exchange | IPv4 | IPv6 | Speed |
---|---|---|---|
NL-ix | 193.239.117.87 | 2001:7f8:13::a505:7870:1 | 100Mbps |
AccurIX | 149.112.74.20 | 2001:504:132::20 | 1000Mbps |
ONIX | -- | 2001:504:125:e1::ce | 1000Mbps |
LocIX Frankfurt | -- | 2001:7f8:f2:e1:0:5787:0:1 | 1000Mbps |
LocIX Dusseldorf | -- | 2a0c:b641:701:0:a5:57:870:1 | 1000Mbps |
FogIXP | -- | 2001:7f8:ca:1:0:5:7870:1 | 1000Mbps |
Unmetered Exchange | 192.34.27.101 | 2602:ffb1:200:0:192:34:27:101 | 1000Mbps |
Information concerning our routing policy and metadata.
Community | Large equivelant | Description |
---|---|---|
57870:6939 | 57870:1:6939 | Prefix learnt via Hurricane |
57870:1 | 57870:1:1 | Prefix learnt via IX |
57870:2 | 57870:1:2 | Prefix learnt via Downstream |
57870:3 | 57870:1:3 | Prefix learnt via T1 |
57870:X | 57870:1:X | Prefix learnt via X |
© 2023 UNLIMITED IS LIMITED. All rights reserved.
Extensive web design by kjartan.studio